| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 99 | Qty 100+ |
|---|---|---|---|---|
| Cash | $360.05 | $358.80 | $357.55 | $355.05 |
| Cashier's | $360.05 | $358.80 | $357.55 | $355.05 |
| Check | $360.05 | $358.80 | $357.55 | $355.05 |
| Wire | $360.05 | $358.80 | $357.55 | $355.05 |
| Zelle | $360.05 | $358.80 | $357.55 | $355.05 |
| Credit Card | $372.65 | $371.36 | $370.06 | $367.48 |
| PayPal | $376.25 | $374.95 | $373.64 | $371.03 |
Payment method must be selected during the checkout process.
As low as $3 per oz above spot
A Coin Shop buy price $330.30
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |