| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| Cash | $336.35 | $331.35 | $326.35 | $316.35 |
| Cashier's | $336.35 | $331.35 | $326.35 | $316.35 |
| Check | $336.35 | $331.35 | $326.35 | $316.35 |
| Wire | $336.35 | $331.35 | $326.35 | $316.35 |
| Zelle | $336.35 | $331.35 | $326.35 | $316.35 |
| Credit Card | $348.12 | $342.95 | $337.77 | $327.42 |
| PayPal | $351.49 | $346.26 | $341.04 | $330.59 |
Payment method must be selected during the checkout process.
As low as $10.93 per oz above spot
A Coin Shop buy price $269.10
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |