| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Cash | $34.40 | $34.08 | $34 | $33.95 |
| Cashier's | $34.40 | $34.08 | $34 | $33.95 |
| Check | $34.40 | $34.08 | $34 | $33.95 |
| Wire | $34.40 | $34.08 | $34 | $33.95 |
| Zelle | $34.40 | $34.08 | $34 | $33.95 |
| Credit Card | $35.60 | $35.27 | $35.19 | $35.14 |
| PayPal | $35.95 | $35.61 | $35.53 | $35.48 |
Payment method must be selected during the checkout process.
As low as $1.60 per oz above spot
A Coin Shop buy price $31.38
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |