| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Cash | $44.99 | $44.67 | $44.59 | $44.54 |
| Cashier's | $44.99 | $44.67 | $44.59 | $44.54 |
| Check | $44.99 | $44.67 | $44.59 | $44.54 |
| Wire | $44.99 | $44.67 | $44.59 | $44.54 |
| Zelle | $44.99 | $44.67 | $44.59 | $44.54 |
| Credit Card | $46.56 | $46.23 | $46.15 | $46.10 |
| PayPal | $47.01 | $46.68 | $46.60 | $46.54 |
Payment method must be selected during the checkout process.
As low as $1.60 per oz above spot
A Coin Shop buy price $42.01
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |